WaxJet 400 hD
Waxjet 400 is a high-precision, multi-jet wax 3D printer capable of print casting wax patters with smooth surface and high finesse…View Product
Advantages over Similar Technologies
WaxJet 510 XHD
The Waxjet 510 represents the pinnacle of precision in 3D printing technology. This advanced multi-jet wax printer is engineered to deliver flawless casting wax patterns characterized by impeccably smooth surfaces and superior finesse. ..View Product
Advantages over Similar Technologies
WaxJet Series Comparison
Print Technology | WaxJet 400 | WaxJet 510 | Competing Tech | WaxJet Advantage |
---|---|---|---|---|
Build Volume (L x W x H) | 11.4*8.6*5.9 in | 11.34*7.87*3.94in | 11.6*8.3*5.6 in | |
3-Lane Print Speed for avg. sized rings | 8 Hrs | 21 Hrs | 40 Hrs | 400HD: 133.33% Faster 510XHD: 62.30% Faster |
Output (pcs.year) | 131,400 | 67,500 | 54,000 | 400HD: +143% Throughput 510XHD: +25% Throughput |
Printing Accuracy (dpi) | 1200*1200*1600 @16µm |
2900*2900*1700 @15µm |
2000*1800*2900 @8.85µm |
510XHD: 34.6%+ XY Resolution |
Print Heads | 3 | 1 | 1 | 400HD: ( 3x Production) |
Maintenance Cost | Low | Low | High | 400HD+ 510XHD lower costs to own and operate |
Price/kg of Build | $550.00 | $426.67 | $670.00 | 400HD: 19.67% Savings 510XHD: 44.38% Savings |
Price/kg of Support | $163.80 | $131.25 | $301.25 | 400HD: 59.11% Savings 510XHD: 78.57% Savings |
Price ( MSRP) | Request Pricing | Request Pricing | n/a | 510XHD cost 32% less |
FlashForge Wax 3D Printers
Utilizing cutting-edge multijet printing technology alongside a generously sized build plate, the Flashforge WaxJet400 & 510 boasts the capability to efficiently mass-produce wax patterns distinguished by their smooth surfaces and exceptional precision.